Lenovo ThinkSmart Hub Intel Core i5 i5-8365UE 25.6 cm (10.1″) 1920 x 1200 pixels Touchscreen 16 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windows 11 IoT Enterprise SAC Wi-Fi 5 (802.11ac) Black
Display | |
---|---|
HD type | WUXGA |
Display diagonal | 25.6 cm (10.1″) |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
Display brightness | 320 cd/m² |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 8th gen Intel Core i5 |
Processor cache type | Smart Cache |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.1 GHz |
Processor family | Intel Core i5 |
Processor model | i5-8365UE |
Processor cores | 4 |
Processor cache | 6 MB |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | No |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel HD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel HD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 4 |
Built-in speaker(s) | Yes |
RMS rated power | 12 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | No |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Box contents | ThinkSmart One Cable (1.83m) |
Sustainability certificates | RoHS |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 IoT Enterprise SAC |
Operating system architecture | 64-bit |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Multimedia | |
Built-in camera | No |
Weight & dimensions | |
Width (with stand) | 240 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 185.3 mm |
Weight (with stand) | 2.45 kg |
Certificates | |
Certification | TÃœV Rheinland Ultra Low Noise |
Sustainability | |
Sustainability certificates | RoHS |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |