Aerocool VERKHO2 computer cooling system Processor Cooler 9 cm
Aerocool VERKHO2. Type: Cooler, Fan diameter: 9 cm, Rotational speed (min): 800 RPM, Rotational speed (max): 2000 RPM, Noise level (low speed): 15 dB, Noise level (high speed): 25 dB, Maximum airflow: 23.6 cfm, Bearing type: Hydraulic. Width: 92 mm, Depth: 62 mm, Height: 142 mm
Performance | |
---|---|
Suitable location | Processor |
Rotational speed (min) | 800 RPM |
Rotational speed (max) | 2000 RPM |
Bearing type | Hydraulic |
Mean time to failure (MTTF) | 60000 h |
Thermal Design Power (TDP) | 110 W |
Noise level (low speed) | 15 dB |
Noise level (high speed) | 25 dB |
Number of heat pipes | 2 |
Heat pipes diameter | 6 mm |
Type | Cooler |
Fan diameter | 9 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Minimum airflow (imperial) | 18.5 cfm |
Maximum airflow | 23.6 cfm |
Design | |
Number of heat pipes | 2 |
Technical details | |
Thermal Design Power (TDP) | 110 W |
Noise level (low speed) | 15 dB |
Noise level (high speed) | 25 dB |
Number of heat pipes | 2 |
Heat pipes diameter | 6 mm |
Type | Cooler |
Fan diameter | 9 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
Minimum airflow (imperial) | 18.5 cfm |
Maximum airflow | 23.6 cfm |
Power | |
Rated voltage | 12 V |
Starting voltage | 6 V |
Thermal Design Power (TDP) | 110 W |
Rated current | 0.15 A |
Power consumption (typical) | 1.8 W |
Weight & dimensions | |
Fan dimensions (W x D x H) | 90 x 90 x 25 mm |
Heat pipes diameter | 6 mm |
Width | 92 mm |
Depth | 62 mm |
Height | 142 mm |
Other features | |
Mean time to failure (MTTF) | 60000 h |