ASUS ExpertCenter E5 AiO 22 E5202WHAK-BA078X Intel Core i3 i3-11100B 54.6 cm (21.5″) 1920 x 1080 pixels 8 GB DDR4-SDRAM 256 GB SSD All-in-One PC Windows 11 Pro Wi-Fi 5 (802.11ac) Black
Display | |
---|---|
HD type | Full HD |
Colour gamut | 100% |
Panel type | LCD |
Display diagonal | 54.6 cm (21.5″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 11th gen Intel Core i3 |
Processor frequency | 3.6 GHz |
Processor boost frequency | 4.4 GHz |
Processor family | Intel Core i3 |
Processor model | i3-11100B |
Processor cores | 4 |
Processor cache | 12 MB |
Motherboard chipset | Intel HM570 |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots type | SO-DIMM |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
HDMI version | 2.0a |
Intel Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, REACH |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Market positioning | Business |
Product type | All-in-One PC |
Motherboard chipset | Intel HM570 |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Power | |
AC adapter power | 150 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 20 V |
Multimedia | |
Built-in camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Camera HD type | HD |
Other features | |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
On-board graphics card | Yes |
SSD interface | PCI Express 3.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Weight & dimensions | |
Width (with stand) | 490 mm |
Depth (with stand) | 411 mm |
Height (with stand) | 201 mm |
Weight (with stand) | 5.9 kg |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, REACH |