ASUS, TUF Gaming F15 FX506HE-HN001W, Intel Core i7-11800H, NVIDIA GeForce RTX 3050 Ti, 16 GB RAM, 512 GB SSD, 15.6″ Inch Full HD Display, Win 11, Black
Staying Power
Geared for serious gaming and rocking a slick new style, TUF Gaming F15 is a feature-packed Windows 10 Pro gaming laptop with the power to carry you to victory. The new GeForce RTX™ 3060 GPU delivers fluid gameplay on up to a 240Hz display with 100% sRGB, while the potent Intel® Core™ i9-11900H CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A long-lasting 90Wh battery coupled with TUF’s military-grade durability keeps you on your best game anywhere.
DESIGN
STUN WITH STYLE
Personalize your experience with sleek Eclipse Gray or bold Graphite Black color options. A textured honeycomb design on the base adds grip and echoes the hexagon reinforcements around the chassis. Hairline brush strokes accent the palm area, adding a subtle texture that looks professional and clean.
Honeycomb Grip
Textured honeycomb grip coats the bottom of the chassis. Strategic cuts double as cooling vents.
Smart and Striking
Bold Graphite Black and sleek Eclipse Gray tints show off your personality.
Brushed Metal Finish
Contrasting hairline brushstrokes across the chassis are clean-cut and sleek.
PERFORMANCE
TAKE ON ANY CHALLENGE
Always ready for action, the TUF Gaming F15 excels at gaming, streaming, and everything in between. Harness serious power for demanding tasks with up to an 8-core, 16-thread Intel® Core™ i9-11900H CPU. Gameplay graphics are smooth with the latest GeForce RTX™ 3060 GPU which reliably delivers high frame rates for a ton of modern games. A superfast NVMe PCIe® SSD up to 1TB speeds up load times, while an open SSD slot makes it easy to add terabytes more space for all your games.
Visuals
SPEED TO VICTORY
Game at pro-speed with a fast, 100% sRGB IPS-level panel up to 240Hz. With Adaptive-Sync, the display’s refresh rate synchronizes with the GPU’s frame rate to reduce lag, minimize stuttering, and eliminate visual tearing for ultra-smooth and immersive gameplay. Ultrafast Thunderbolt™ 4 lets you connect conveniently on the fly, like powerful external GPUs or external monitors that level up your multitasking power. Play 4K Ultra HD movies, videos, and games on big-screen TVs with HDMI 2.0b.
Design | |
---|---|
Colour name | Graphite Black |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Country of origin | China |
Display | |
HD type | Full HD |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6″) |
Anti-glare screen | Yes |
Maximum refresh rate | 144 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel Core i7 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-11800H |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Motherboard chipset | Intel HM570 Express |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 3.0 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2×2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Repairability index | 6.8 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Xbox Game Pass Ultimate 1 month |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Repairability index | 6.8 |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 48 Wh |
Power | |
AC adapter power | 180 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 9 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Cable lock slot | Yes |
Weight & dimensions | |
Width | 359 mm |
Depth | 256 mm |
Height (front) | 2.28 cm |
Height (rear) | 2.45 cm |
Weight | 2.3 kg |
Packaging data | |
Package weight | 4.2 kg |
Package width | 103 mm |
Package height | 312 mm |
Package depth | 426 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Country of origin | China |