Lenovo, Think Station P3 Ultra Workstation, Intel Core i7 13700, 16GB DDR5 SDRAM, 512GB SSD, NVIDIA T1000, Win 11 Pro, Mini PC Workstation
Redefining the power of small
– Packs amazing power into an industry-first 3.9L chassis
– Blazingly-fast 13th Gen Intel® Coreâ„¢ processors, vast memory
– Choice of optional professional discrete graphics
– ISV-certified, handles complex workflows with ease
– Supports remote monitoring & system management
– Designed for compact spaces, suitable for any industry
Processor | |
---|---|
Processor generation | 13th gen Intel Core i7 |
Processor model | i7-13700 |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Memory | |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA T1000 |
On-board graphics card model | Intel UHD Graphics 770 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
Intel Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
Technical details | |
Cable lock slot type | Kensington |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Tower |
Audio system | High Definition Audio |
Cable lock slot | Yes |
Motherboard chipset | Intel W680 |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
Design | |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Tower |
Cable lock slot | Yes |
Colour name | Black |
Performance | |
Audio chip | Realtek ALC897-Q |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Motherboard chipset | Intel W680 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Power | |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 – 240 V |
Power supply | 230 W |
Operational conditions | |
Operating altitude | 0 – 3048 m |
Storage temperature (T-T) | -40 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating temperature (T-T) | 10 – 35 °C |
Non-operating altitude | 0 – 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold, RoHS |
Weight & dimensions | |
Width | 87 mm |
Depth | 223 mm |
Height | 202 mm |
Weight | 3.6 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |