Philips Hue White ambience A60 – E27 smart bulb – 1100
Philips Hue White ambience A60 – E27 smart bulb – 1100
Type: Smart bulb
Interface: Bluetooth/Zigbee
Product colour: White
Energy efficiency class: F
Energy consumption per 1000 hours: 8 kWh
Energy efficiency scale: A to G
Mobile operating systems supported: Android 10.0 Android 11.0 Android 12.0 iOS 14 iOS 14.5 iOS 15
Width: 60 mm
Depth: 60 mm
Height: 110 mm
Package type: Box
Package width: 7.2 mm
Package depth: 7.2 mm
Features | |
---|---|
Smartphone remote support | Yes |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, iOS 14, iOS 14.5, iOS 15 |
Bulb type | LED |
Light colour | Cool daylight, Warm white |
Equivalent bulb power | 75 W |
Product colour | White |
Fitting/cap type | E27 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 1055 lm |
Bulb lifetime | 25000 h |
Bulb technology | LED |
Operating temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 11 W |
Bulb size | A60 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Colour temperature (min) | 2200 K |
Colour temperature (max) | 6500 K |
Rated lifetime | 25000 h |
Software upgradeable | Yes |
Power factor | 0.5 |
Instant full light | Yes |
Deep dimmable | Yes |
Power | |
AC input voltage | 220 – 240 V |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Energy efficiency scale | A to G |
Power source type | AC |
Power consumption (max) | 8 W |
Energy consumption per 1000 hours | 8 kWh |
Energy efficiency class | F |
Performance | |
Smartphone remote support | Yes |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, iOS 14, iOS 14.5, iOS 15 |
Works with Amazon Alexa | Yes |
Works with Apple HomeKit | Yes |
Works with the Google Assistant | Yes |
Works with Microsoft Cortana | Yes |
Weight & dimensions | |
Width | 60 mm |
Height | 110 mm |
Weight | 72 g |
Depth | 60 mm |
Bulb diameter | 6 cm |
Package width | 7.2 mm |
Package height | 140 mm |
Package weight | 110 g |
Package depth | 7.2 mm |
Packaging data | |
Package width | 7.2 mm |
Package height | 140 mm |
Package weight | 110 g |
Package depth | 7.2 mm |
Package type | Box |
Package net weight | 60 g |
Package gross weight | 110 g |
Packaging content | |
Number of hue bulb(s) included | 1 bulb(s) |
Quantity per pack | 1 pc(s) |
Hue bulb(s) included | Yes |
Technical details | |
Smartphone remote support | Yes |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 12.0, iOS 14, iOS 14.5, iOS 15 |
Bulb type | LED |
Light colour | Cool daylight, Warm white |
Equivalent bulb power | 75 W |
Fitting/cap type | E27 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 1055 lm |
Bulb lifetime | 25000 h |
Bulb technology | LED |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Operating temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 11 W |
Bulb size | A60 |
Software upgrade note | When connected to Bluetooth App or Hue Bridge |
HomeKit compatibility | Yes |
Dimmable with Hue app & switch | Yes |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
EAN/UPC/GTIN (packaging) | 8719514291119 |
Energy efficiency class | F |
Design | |
Product colour | White |
Logistics data | |
EAN/UPC/GTIN (packaging) | 8719514291119 |
12NC Logistic code(s) | 929002468401 |