Philips Hue White ambience Candle – E14 smart bulb – (2-pack)
Philips Hue White ambience Candle – E14 smart bulb – (2-pack)
Type: Smart bulb
Interface: Bluetooth/Zigbee
Product colour: White
Energy efficiency class: G
Power consumption (standby): 0.5 W
Power consumption (max): 4 W
Width: 39 mm
Depth: 39 mm
Height: 117 mm
Package width: 72 mm
Package depth: 72 mm
Package height: 174 mm
Quantity per pack: 2 pc(s)
Number of hue bulb(s) included: 2 bulb(s)
Features | |
---|---|
Mobile operating systems supported | Yes |
Bulb type | Integrated LED |
Light colour | Cool daylight, Warm white |
Equivalent bulb power | 25 W |
Product colour | White |
Fitting/cap type | E14 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 470 lm |
Bulb lifetime | 25000 h |
Bulb technology | LED |
Operating temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 5.2 W |
Bulb size | B39 |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
Colour temperature (min) | 2200 K |
Colour temperature (max) | 6500 K |
Rated lifetime | 25000 h |
Software upgradeable | Yes |
Power factor | 0.5 |
Instant full light | Yes |
Deep dimmable | Yes |
Philips Hue app supported | Yes |
Power | |
AC input voltage | 220-240 V |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Power consumption (max) | 4 W |
Energy efficiency class | G |
Performance | |
Mobile operating systems supported | Yes |
Works with Amazon Alexa | Yes |
Philips Hue Bluetooth app supported | Yes |
Weight & dimensions | |
Width | 39 mm |
Height | 117 mm |
Weight | 40 g |
Depth | 39 mm |
Bulb diameter | 3.9 cm |
Package width | 72 mm |
Package height | 174 mm |
Package weight | 110 g |
Package depth | 72 mm |
Packaging data | |
Package width | 72 mm |
Package height | 174 mm |
Package weight | 110 g |
Package depth | 72 mm |
Package net weight | 80 g |
Package gross weight | 110 g |
Packaging content | |
Number of hue bulb(s) included | 2 bulb(s) |
Quantity per pack | 2 pc(s) |
Hue bulb(s) included | Yes |
Technical details | |
Mobile operating systems supported | Yes |
Bulb type | Integrated LED |
Light colour | Cool daylight, Warm white |
Equivalent bulb power | 25 W |
Fitting/cap type | E14 |
Color Rendering Index (CRI) | 80 |
Type | Smart bulb |
Luminous flux | 470 lm |
Bulb lifetime | 25000 h |
Bulb technology | LED |
Power consumption (standby) | 0.5 W |
Bulb voltage | LED |
Operating temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 5 – 95% |
Bulb power | 5.2 W |
Bulb size | B39 |
Software upgrade note | When connected to Bluetooth App or Hue Bridge |
HomeKit compatibility | Yes |
Dimmable with Hue app & switch | Yes |
Interface | Bluetooth/Zigbee |
Number of switch cycles | 50000 |
EAN/UPC/GTIN (packaging) | 8719514356733 |
Energy efficiency class | G |
Other features | |
Included bulb energy efficiency class (old) | G |
Energy efficiency class (old) | G |
Design | |
Product colour | White |
Logistics data | |
Country of origin | China |
EAN/UPC/GTIN (packaging) | 8719514356733 |
12NC Logistic code(s) | 929002294404 |